polyrot · triple
paper · $1000 eachreconnecting
gold
W6
L3
win67%
trades9
DOWN @ 0.60 · −$0.68 unrealized
gold1
W7
L3
win70%
trades10
DOWN @ 0.60 · −$2.16 unrealized
gold2
W6
L7
win46%
trades13
UP @ 0.42 · +$0.36 unrealized
session PnL — all instances
market — P(Up)
BTC vs window open
gold· positions
| time | side | result | pnl |
|---|---|---|---|
| 19:25:37 | DOWN | open | ≈ −$0.68 |
| 19:25:12 | UP | won | +$2.01 |
| 19:15:24 | UP | lost | −$3.03 |
| 19:05:00 | UP | lost | −$2.54 |
| 19:00:12 | DOWN | won | +$2.06 |
| 18:55:00 | DOWN | lost | −$2.89 |
| 18:50:00 | UP | won | +$2.01 |
| 18:40:12 | UP | won | +$2.61 |
| 18:30:00 | DOWN | won | +$1.97 |
| 18:25:00 | UP | won | +$2.76 |
gold1· positions
| time | side | result | pnl |
|---|---|---|---|
| 19:25:37 | DOWN | open | ≈ −$2.16 |
| 19:25:12 | UP | won | +$6.68 |
| 19:15:12 | UP | lost | −$10.49 |
| 19:05:00 | UP | lost | −$10.78 |
| 19:00:12 | DOWN | won | +$7.43 |
| 18:55:00 | DOWN | lost | −$10.97 |
| 18:50:00 | UP | won | +$7.25 |
| 18:40:12 | UP | won | +$11.50 |
| 18:35:12 | DOWN | won | +$11.50 |
| 18:30:00 | DOWN | won | +$6.51 |
| 18:25:00 | UP | won | +$12.72 |
gold2· positions
| time | side | result | pnl |
|---|---|---|---|
| 19:25:09 | UP | open | ≈ +$0.36 |
| 19:25:12 | UP | won | +$2.36 |
| 19:20:00 | UP | won | +$1.23 |
| 19:15:12 | DOWN | won | +$2.31 |
| 19:10:00 | UP | lost | −$2.03 |
| 19:05:00 | UP | lost | −$2.84 |
| 19:00:12 | UP | lost | −$2.54 |
| 18:55:00 | UP | won | +$2.87 |
| 18:50:00 | DOWN | lost | −$2.39 |
| 18:45:00 | DOWN | lost | −$4.20 |
| 18:40:12 | UP | won | +$2.56 |
| 18:35:12 | UP | lost | −$3.38 |